Compact SSR for I/O interface with high dielectric strength requirements
High-speed models with optimum input ratings for a variety of sensors are available, as well as input and output modules that can be used for the G2R. Use a coupler conforming to VDE 0884 and assuring an I/O dielectric strength of 4,000V.
Part Number | MC Number | Article Number | Product Description | |
---|---|---|---|---|
G3R-IAZR1SN 100-240AC | MC0101-8214 | 124761 | Solid state relay | |
G3R-IAZR1SN-UTU AC100-240 | MC0106-0758 | 124670 | Solid state relay | |
G3R-IDZR1SN 12-24DC | MC0101-2634 | 103172 | Solid-state relay plug-in 5-pin 1-pole 100 mA 4-32 VDC | |
G3R-IDZR1SN 5DC | MC0101-2635 | 104073 | Solid-state relay plug-in 5-pin 1-pole 100 mA 5 VDC | |
G3R-IDZR1SN-UTU 12-24DC | MC0101-8982 | 124671 | Solid-state relay plug-in 5-pin 1-pole 100mA 4-32VDC | |
G3R-OA202SLN 5-24DC | MC0101-8925 | 147637 | Solid-state relay plug-in 5-pin 1-pole 2 A 75-264 VAC | |
G3R-OA202SLN-UTU 5-24DC | MC0101-2636 | 124673 | Solid-state relay plug-in 5-pin 1-pole 2A 75-264VAC | |
G3R-OA202SZN 5-24DC | MC0106-0084 | 124668 | Solid-state relay plug-in 5-pin 1-pole 2A 75-264VAC | |
G3R-OA202SZN DC5-24 | MC0101-8215 | 323250 | Solid-state relay plug-in 5-pin 1-pole 2 A 75-264 VAC | |
G3R-OA202SZN-UTU 5-24DC | MC0101-2637 | 124674 | Solid-state relay plug-in 5-pin 1-pole 2 A 75-264 VAC | |
G3R-OD201SN 5-24DC | MC0101-8926 | 124669 | Solid-state relay plug-in 5-pin 1-pole 1.5 A 48-200 VDC | |
G3R-OD201SN-UTU DC5-24 | MC0106-0759 | 124676 | Solid-state relay plug-in 5-pin 1-pole 1.5A 48-200VDC | |
G3R-ODX02SN 5-24DC | MC0106-0086 | 144329 | Solid-state relay plug-in 5-pin 1-pole 2A 4-60VDC | |
G3R-ODX02SN DC5-24 | MC0101-7241 | 323251 | Solid-state relay plug-in 5-pin 1-pole 2 A 4-60 VDC | |
G3R-ODX02SN-UTU 5-24DC | MC0101-2639 | 124675 | Solid-state relay plug-in 5-pin 1-pole 2 A 4-60 VDC |
File name |
---|
G3R I-O Datasheet |